aotds-docks/static/ssd-icons/Mine Rack.svg

29 lines
2.1 KiB
XML
Raw Permalink Normal View History

2020-07-28 14:55:54 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 960 560" enable-background="new 0 0 960 560" xml:space="preserve">
<rect x="400" y="79" fill="none" stroke="#000000" stroke-width="10" stroke-miterlimit="10" width="160" height="402"/>
<g>
<polygon fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" points="480,315.8 466.7,293.6 453.5,271.5
480,271.5 506.5,271.5 493.3,293.6 "/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="480" y1="269.3" x2="480" y2="244.3"/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="466.6" y1="292.4" x2="445" y2="304.9"/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="493.4" y1="292.4" x2="515" y2="304.9"/>
</g>
<g>
<polygon fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" points="480,184.8 466.7,162.6 453.5,140.5
480,140.5 506.5,140.5 493.3,162.6 "/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="480" y1="138.3" x2="480" y2="113.3"/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="466.6" y1="161.4" x2="445" y2="173.9"/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="493.4" y1="161.4" x2="515" y2="173.9"/>
</g>
<g>
<polygon fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" points="480,446.8 493.3,424.6 506.5,402.5
480,402.5 453.5,402.5 466.7,424.6 "/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="480" y1="400.3" x2="480" y2="375.3"/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="493.4" y1="423.4" x2="515" y2="435.9"/>
<line fill="none" stroke="#000000" stroke-width="7" stroke-miterlimit="10" x1="466.6" y1="423.4" x2="445" y2="435.9"/>
</g>
</svg>