aotds-docks/docs/_app/ssd-icons/Turret2.svg

29 lines
2.5 KiB
XML
Raw Normal View History

2021-06-13 17:04:00 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 960 560" enable-background="new 0 0 960 560" xml:space="preserve">
<g>
<polygon fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" points="413.3,395 346.5,279.5 413.3,164
546.8,164 613.5,279.5 546.8,395 "/>
<polygon fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" points="429.3,367 378.5,279.5 429.3,192
530.8,192 581.5,279.5 530.8,367 "/>
<polygon fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" points="364.9,479 249.7,280 364.9,81 595.2,81
710.3,280 595.2,479 "/>
<polygon fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" points="392.5,432 304.9,280 392.5,128 567.6,128
655.2,280 567.6,432 "/>
<line fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" x1="581" y1="280" x2="613" y2="280"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="530.8" y1="192" x2="546.8" y2="164.1"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="429.3" y1="192" x2="413.3" y2="164.1"/>
<line fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" x1="378" y1="280" x2="346" y2="280"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="429.3" y1="367.4" x2="413.3" y2="395.4"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="530.8" y1="367.4" x2="546.8" y2="395.4"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="567.6" y1="431.6" x2="595.2" y2="479.3"/>
<line fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" x1="655" y1="280" x2="710" y2="280"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="567.6" y1="128.4" x2="595.2" y2="80.7"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="392.5" y1="128.4" x2="364.9" y2="80.7"/>
<line fill="none" stroke="#000000" stroke-width="8" stroke-miterlimit="10" x1="304" y1="280" x2="249" y2="280"/>
<line fill="none" stroke="#000000" stroke-width="8.2224" stroke-miterlimit="10" x1="392.5" y1="431.6" x2="364.9" y2="479.3"/>
</g>
</svg>